Ignatius GOREJENA
UTCT · RMB Ultra Trail Cape Town 2023
Bib 1062 · 40-49 male · ZW
Status: finished
Overall position: 11
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:13:31 |
| Kloof Nek | 2:08:38 |
| Platteklip Gorge | 3:23:50 |
| Table Mountain | 4:33:54 |
| Llandudno | 6:36:24 |
| Rocket Road | 7:49:12 |
| Hout Bay | 9:36:03 |
| Silvermine | 11:53:13 |
| Kalk Bay | 12:55:33 |
| Blackhill | — |
| Simon's Town | 16:13:28 |
| Kleinplaas Dam | — |
| Kommetjie | 18:54:39 |
| Noordhoek | 20:29:44 |
| Constantia Glen | 25:37:20 |
| Alphen Trail | 26:12:50 |
| Nursery Ravine | 27:05:56 |
| UCT | 28:55:48 |
| Dead Mans | 30:34:20 |
| Finish | 31:01:54 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results