Kobus HOEK
UTCT · RMB Ultra Trail Cape Town 2023
Bib 1069 · 40-49 male · ZA
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:43:17 |
| Kloof Nek | 3:04:39 |
| Platteklip Gorge | 5:23:58 |
| Table Mountain | 7:06:18 |
| Llandudno | 9:55:41 |
| Rocket Road | 11:36:59 |
| Hout Bay | 14:11:12 |
| Silvermine | 17:15:52 |
| Kalk Bay | 18:38:56 |
| Blackhill | 22:19:42 |
| Simon's Town | 26:49:12 |
| Kleinplaas Dam | 26:28:13 |
| Kommetjie | — |
| Noordhoek | — |
| Constantia Glen | — |
| Alphen Trail | — |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results