Koichi KAWAKAMI
UTCT · RMB Ultra Trail Cape Town 2023
Bib 1073 · Open male · JP
Status: finished
Overall position: 41
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:42:18 |
| Kloof Nek | 2:55:16 |
| Platteklip Gorge | 4:33:16 |
| Table Mountain | 5:49:02 |
| Llandudno | 8:05:13 |
| Rocket Road | 9:21:50 |
| Hout Bay | 11:23:43 |
| Silvermine | 13:38:58 |
| Kalk Bay | — |
| Blackhill | 17:36:41 |
| Simon's Town | 19:09:41 |
| Kleinplaas Dam | — |
| Kommetjie | 22:40:30 |
| Noordhoek | 24:17:21 |
| Constantia Glen | 31:24:25 |
| Alphen Trail | 32:26:18 |
| Nursery Ravine | 33:51:33 |
| UCT | 36:37:02 |
| Dead Mans | 38:19:10 |
| Finish | 38:40:49 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results