Jo KEPPLER
UTCT · RMB Ultra Trail Cape Town 2023
Bib 1075 · Open female · ZA
Status: finished
Overall position: 13
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:25:39 |
| Kloof Nek | 2:29:14 |
| Platteklip Gorge | 3:53:49 |
| Table Mountain | 5:03:10 |
| Llandudno | 6:55:16 |
| Rocket Road | 8:04:12 |
| Hout Bay | 9:44:04 |
| Silvermine | 11:55:41 |
| Kalk Bay | 13:04:16 |
| Blackhill | 15:16:27 |
| Simon's Town | 16:39:01 |
| Kleinplaas Dam | — |
| Kommetjie | 19:17:56 |
| Noordhoek | 20:46:48 |
| Constantia Glen | 26:35:19 |
| Alphen Trail | 27:14:05 |
| Nursery Ravine | 28:14:45 |
| UCT | 30:07:17 |
| Dead Mans | 31:38:36 |
| Finish | 31:59:37 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results