Gary KNIGHT
UTCT · RMB Ultra Trail Cape Town 2023
Bib 1077 · 40-49 male · ZA
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:38:27 |
| Kloof Nek | 2:56:42 |
| Platteklip Gorge | 4:39:06 |
| Table Mountain | 7:00:50 |
| Llandudno | 9:12:25 |
| Rocket Road | 10:54:37 |
| Hout Bay | 13:26:02 |
| Silvermine | 16:22:17 |
| Kalk Bay | 17:47:07 |
| Blackhill | 21:15:40 |
| Simon's Town | 26:49:12 |
| Kleinplaas Dam | 26:28:13 |
| Kommetjie | — |
| Noordhoek | — |
| Constantia Glen | — |
| Alphen Trail | — |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results