Vasily KORYTKIN
UTCT · RMB Ultra Trail Cape Town 2023
Bib 1078 · Open male · RU
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:02:01 |
| Kloof Nek | 1:49:02 |
| Platteklip Gorge | 2:52:29 |
| Table Mountain | 3:40:15 |
| Llandudno | 5:13:14 |
| Rocket Road | 6:00:54 |
| Hout Bay | 7:22:50 |
| Silvermine | 8:58:34 |
| Kalk Bay | 9:46:50 |
| Blackhill | 11:24:06 |
| Simon's Town | 12:28:02 |
| Kleinplaas Dam | — |
| Kommetjie | 14:32:16 |
| Noordhoek | 15:34:18 |
| Constantia Glen | 21:21:02 |
| Alphen Trail | — |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results