Nikolaus NIEDER
UTCT · RMB Ultra Trail Cape Town 2023
Bib 1089 · 40-49 male · DE
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:30:58 |
| Kloof Nek | 2:36:58 |
| Platteklip Gorge | 4:01:48 |
| Table Mountain | 5:16:24 |
| Llandudno | 7:29:42 |
| Rocket Road | 9:06:06 |
| Hout Bay | 11:18:10 |
| Silvermine | 13:56:38 |
| Kalk Bay | — |
| Blackhill | 17:40:00 |
| Simon's Town | 19:30:01 |
| Kleinplaas Dam | — |
| Kommetjie | — |
| Noordhoek | 26:19:22 |
| Constantia Glen | — |
| Alphen Trail | — |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results