Samuel NIEMAND
UTCT · RMB Ultra Trail Cape Town 2023
Bib 1090 · Open male · ZA
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:43:56 |
| Kloof Nek | 3:04:15 |
| Platteklip Gorge | 4:54:43 |
| Table Mountain | 6:30:14 |
| Llandudno | 9:29:26 |
| Rocket Road | 11:17:10 |
| Hout Bay | 13:58:54 |
| Silvermine | 16:51:40 |
| Kalk Bay | 18:19:11 |
| Blackhill | 21:31:55 |
| Simon's Town | 26:49:12 |
| Kleinplaas Dam | 26:28:13 |
| Kommetjie | — |
| Noordhoek | — |
| Constantia Glen | — |
| Alphen Trail | — |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results