Tonie O'REILLY
UTCT · RMB Ultra Trail Cape Town 2023
Bib 1091 · 40-49 male · ZA
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:43:29 |
| Kloof Nek | 3:02:59 |
| Platteklip Gorge | 5:18:04 |
| Table Mountain | 7:06:22 |
| Llandudno | 9:55:34 |
| Rocket Road | 11:37:02 |
| Hout Bay | 14:11:10 |
| Silvermine | 17:16:37 |
| Kalk Bay | 18:38:59 |
| Blackhill | 22:19:42 |
| Simon's Town | 26:49:12 |
| Kleinplaas Dam | 26:28:13 |
| Kommetjie | — |
| Noordhoek | — |
| Constantia Glen | — |
| Alphen Trail | — |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results