Joan PALLEJA
UTCT · RMB Ultra Trail Cape Town 2023
Bib 1092 · 60-69 male · ES
Status: finished
Overall position: 51
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:41:35 |
| Kloof Nek | 2:57:58 |
| Platteklip Gorge | 4:38:45 |
| Table Mountain | 6:03:12 |
| Llandudno | 8:33:51 |
| Rocket Road | 9:57:30 |
| Hout Bay | 12:17:22 |
| Silvermine | 14:42:35 |
| Kalk Bay | — |
| Blackhill | 18:46:27 |
| Simon's Town | 20:40:47 |
| Kleinplaas Dam | — |
| Kommetjie | — |
| Noordhoek | 25:37:11 |
| Constantia Glen | 32:52:21 |
| Alphen Trail | 33:51:44 |
| Nursery Ravine | 35:20:26 |
| UCT | 38:13:49 |
| Dead Mans | 40:33:31 |
| Finish | 41:18:06 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results