David REBE
UTCT · RMB Ultra Trail Cape Town 2023
Bib 1098 · 40-49 male · ZA
Status: finished
Overall position: 40
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:45:47 |
| Kloof Nek | 3:01:05 |
| Platteklip Gorge | 4:43:58 |
| Table Mountain | 6:12:24 |
| Llandudno | 8:39:37 |
| Rocket Road | 10:02:51 |
| Hout Bay | 12:25:46 |
| Silvermine | 14:48:35 |
| Kalk Bay | — |
| Blackhill | 18:34:01 |
| Simon's Town | 20:12:50 |
| Kleinplaas Dam | — |
| Kommetjie | — |
| Noordhoek | 25:16:38 |
| Constantia Glen | 31:33:49 |
| Alphen Trail | 32:33:35 |
| Nursery Ravine | 33:50:09 |
| UCT | 36:13:42 |
| Dead Mans | 37:56:46 |
| Finish | 38:31:22 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results