Andrew RUSHWORTH
UTCT · RMB Ultra Trail Cape Town 2023
Bib 1102 · 40-49 male · ZA
Status: finished
Overall position: 49
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:30:50 |
| Kloof Nek | 2:41:50 |
| Platteklip Gorge | 4:30:48 |
| Table Mountain | 5:49:07 |
| Llandudno | 8:16:09 |
| Rocket Road | 9:44:15 |
| Hout Bay | 11:54:04 |
| Silvermine | 14:20:13 |
| Kalk Bay | — |
| Blackhill | 18:23:51 |
| Simon's Town | 20:03:45 |
| Kleinplaas Dam | — |
| Kommetjie | — |
| Noordhoek | 25:28:42 |
| Constantia Glen | 32:52:28 |
| Alphen Trail | 33:58:40 |
| Nursery Ravine | 35:22:50 |
| UCT | 37:56:42 |
| Dead Mans | 40:33:41 |
| Finish | 41:11:45 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results