Sandhya STAUB
UTCT · RMB Ultra Trail Cape Town 2023
Bib 1110 · 40-49 female · MU
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:58:23 |
| Kloof Nek | 3:40:37 |
| Platteklip Gorge | — |
| Table Mountain | — |
| Llandudno | — |
| Rocket Road | — |
| Hout Bay | — |
| Silvermine | — |
| Kalk Bay | — |
| Blackhill | — |
| Simon's Town | — |
| Kleinplaas Dam | — |
| Kommetjie | — |
| Noordhoek | — |
| Constantia Glen | — |
| Alphen Trail | — |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results