Johannes SWANEPOEL
UTCT · RMB Ultra Trail Cape Town 2023
Bib 1112 · Open male · ZA
Status: finished
Overall position: 62
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:43:58 |
| Kloof Nek | 3:12:06 |
| Platteklip Gorge | 4:49:55 |
| Table Mountain | 6:26:13 |
| Llandudno | 9:08:27 |
| Rocket Road | 10:54:43 |
| Hout Bay | 13:19:38 |
| Silvermine | 15:58:05 |
| Kalk Bay | 17:31:20 |
| Blackhill | 20:39:27 |
| Simon's Town | 22:39:49 |
| Kleinplaas Dam | — |
| Kommetjie | 26:20:32 |
| Noordhoek | 28:40:00 |
| Constantia Glen | 36:17:23 |
| Alphen Trail | 37:07:31 |
| Nursery Ravine | 38:27:37 |
| UCT | 40:48:19 |
| Dead Mans | 42:33:03 |
| Finish | 43:21:45 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results