Matthew THOMSON
UTCT · RMB Ultra Trail Cape Town 2023
Bib 1114 · Open male · ZA
Status: finished
Overall position: 19
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:23:26 |
| Kloof Nek | 2:25:00 |
| Platteklip Gorge | 3:45:20 |
| Table Mountain | 4:44:07 |
| Llandudno | 6:22:40 |
| Rocket Road | 7:38:23 |
| Hout Bay | 9:19:36 |
| Silvermine | 11:18:34 |
| Kalk Bay | 12:14:11 |
| Blackhill | — |
| Simon's Town | 17:02:56 |
| Kleinplaas Dam | — |
| Kommetjie | 20:40:46 |
| Noordhoek | 22:27:58 |
| Constantia Glen | 27:41:40 |
| Alphen Trail | 28:31:54 |
| Nursery Ravine | 30:02:27 |
| UCT | 31:44:22 |
| Dead Mans | 33:08:23 |
| Finish | 33:32:10 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results