Brandi PAYNE
UTCT · RMB Ultra Trail Cape Town 2023
Bib 1131 · Open female · US
Status: finished
Overall position: 56
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:42:14 |
| Kloof Nek | 2:57:52 |
| Platteklip Gorge | 4:41:00 |
| Table Mountain | 6:03:56 |
| Llandudno | 8:33:36 |
| Rocket Road | 9:54:23 |
| Hout Bay | 12:20:00 |
| Silvermine | 14:50:26 |
| Kalk Bay | — |
| Blackhill | 19:03:22 |
| Simon's Town | 21:04:34 |
| Kleinplaas Dam | 23:17:34 |
| Kommetjie | 27:00:09 |
| Noordhoek | 27:30:10 |
| Constantia Glen | 34:42:19 |
| Alphen Trail | 35:55:53 |
| Nursery Ravine | 37:34:48 |
| UCT | 40:02:20 |
| Dead Mans | 42:00:28 |
| Finish | 42:36:40 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results