Caleb OLSON
UT100 · RMB Ultra Trail Cape Town 2023
Bib 9 · Open male · US
Status: finished
Overall position: 2
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 0:59:07 |
| Kloof Nek | 1:41:34 |
| Platteklip Gorge | 2:33:49 |
| Table Mountain | 3:12:00 |
| Llandudno | 4:20:57 |
| Rocket Road | 5:00:05 |
| Hout Bay | 6:05:17 |
| Constantia Glen | 7:57:37 |
| Alphen Trail | 8:20:10 |
| Nursery Ravine | 8:52:57 |
| UCT | 9:54:44 |
| Dead Mans | 10:44:02 |
| Prefinish | 11:00:35 |
| Finish | 11:02:28 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results