Jason ARNOLD
UT100 · RMB Ultra Trail Cape Town 2023
Bib 48 · Open male · ZA
Status: finished
Overall position: 42
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:16:04 |
| Kloof Nek | 2:11:38 |
| Platteklip Gorge | 3:26:26 |
| Table Mountain | 4:26:42 |
| Llandudno | 6:03:46 |
| Rocket Road | 7:10:10 |
| Hout Bay | 8:59:31 |
| Constantia Glen | 11:42:23 |
| Alphen Trail | 12:15:41 |
| Nursery Ravine | 13:07:02 |
| UCT | 14:40:58 |
| Dead Mans | 15:56:47 |
| Prefinish | 16:25:27 |
| Finish | 16:25:42 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results