Owen GANDAR
UT100 · RMB Ultra Trail Cape Town 2023
Bib 119 · Open male · ZA
Status: finished
Overall position: 45
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:30:26 |
| Kloof Nek | 2:40:48 |
| Platteklip Gorge | 4:04:24 |
| Table Mountain | 5:05:08 |
| Llandudno | 6:49:09 |
| Rocket Road | 7:51:53 |
| Hout Bay | 9:27:11 |
| Constantia Glen | 12:13:17 |
| Alphen Trail | 12:45:53 |
| Nursery Ravine | 13:32:15 |
| UCT | 14:57:38 |
| Dead Mans | 16:09:14 |
| Prefinish | 16:36:52 |
| Finish | 16:37:25 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results