Matthew HADLEY
UT100 · RMB Ultra Trail Cape Town 2023
Bib 134 · Open male · US
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:07:40 |
| Kloof Nek | 1:58:49 |
| Platteklip Gorge | 3:24:04 |
| Table Mountain | 4:40:29 |
| Llandudno | 6:52:38 |
| Rocket Road | 8:21:50 |
| Hout Bay | 10:10:12 |
| Constantia Glen | — |
| Alphen Trail | — |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | — |
| Prefinish | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results