Chris-Jasper JOOSTE
UT100 · RMB Ultra Trail Cape Town 2023
Bib 150 · Open male · ZA
Status: finished
Overall position: 163
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:39:01 |
| Kloof Nek | 2:49:44 |
| Platteklip Gorge | 4:22:08 |
| Table Mountain | 5:37:53 |
| Llandudno | 7:52:20 |
| Rocket Road | 9:35:35 |
| Hout Bay | 11:39:39 |
| Constantia Glen | 15:44:37 |
| Alphen Trail | 16:31:24 |
| Nursery Ravine | 18:06:43 |
| UCT | 20:58:01 |
| Dead Mans | 23:06:35 |
| Prefinish | 23:37:24 |
| Finish | 23:37:56 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results