David OLIVEIRA
UT100 · RMB Ultra Trail Cape Town 2023
Bib 203 · 40-49 male · FR
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:23:10 |
| Kloof Nek | 2:24:39 |
| Platteklip Gorge | 4:11:16 |
| Table Mountain | 5:23:14 |
| Llandudno | 7:57:06 |
| Rocket Road | 9:27:30 |
| Hout Bay | 11:24:20 |
| Constantia Glen | 15:45:51 |
| Alphen Trail | 16:36:28 |
| Nursery Ravine | 18:18:44 |
| UCT | 21:22:13 |
| Dead Mans | — |
| Prefinish | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results