Liz ROBERTSON
UT100 · RMB Ultra Trail Cape Town 2023
Bib 233 · 50-59 female · ZA
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:31:50 |
| Kloof Nek | 2:35:23 |
| Platteklip Gorge | 4:01:14 |
| Table Mountain | 5:06:06 |
| Llandudno | 7:09:46 |
| Rocket Road | 8:28:34 |
| Hout Bay | 10:36:51 |
| Constantia Glen | — |
| Alphen Trail | — |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | — |
| Prefinish | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results