Natalie RUST
UT100 · RMB Ultra Trail Cape Town 2023
Bib 239 · 40-49 female · ZA
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:48:15 |
| Kloof Nek | 3:08:09 |
| Platteklip Gorge | 5:03:50 |
| Table Mountain | 6:34:56 |
| Llandudno | 9:06:02 |
| Rocket Road | 10:42:03 |
| Hout Bay | 13:15:15 |
| Constantia Glen | — |
| Alphen Trail | — |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | — |
| Prefinish | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results