Joshua BLACKSHAW
PT55 · RMB Ultra Trail Cape Town 2023
Bib 5004 · Open male · ZA
Status: finished
Overall position: 69
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:20 |
| Rocket Road | 0:38:47 |
| Hout Bay | 1:41:29 |
| Constantia Glen | 3:19:42 |
| Alphen Trail | 3:48:03 |
| Nursery Ravine | 5:40:21 |
| UCT | 6:52:46 |
| Dead Mans | 8:19:32 |
| Prefinish | 8:38:10 |
| Finish | 8:38:29 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results