Josh CAWOOD
PT55 · RMB Ultra Trail Cape Town 2023
Bib 5035 · Open male · ZA
Status: finished
Overall position: 70
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:21 |
| Rocket Road | 0:39:35 |
| Hout Bay | 1:48:03 |
| Constantia Glen | 3:59:59 |
| Alphen Trail | 4:40:36 |
| Nursery Ravine | 5:40:23 |
| UCT | 6:52:42 |
| Dead Mans | 8:19:37 |
| Prefinish | 8:38:09 |
| Finish | 8:38:29 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results