Daniel HARRIS
PT55 · RMB Ultra Trail Cape Town 2023
Bib 5058 · 40-49 male · ZA
Status: finished
Overall position: 89
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:28 |
| Rocket Road | 0:52:49 |
| Hout Bay | 2:16:22 |
| Constantia Glen | 4:16:53 |
| Alphen Trail | 4:52:43 |
| Nursery Ravine | 5:45:54 |
| UCT | 7:19:28 |
| Dead Mans | 8:37:07 |
| Prefinish | 8:59:58 |
| Finish | 9:00:19 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results