Matthew SEARLE
PT55 · RMB Ultra Trail Cape Town 2023
Bib 5174 · Open male · ZA
Status: finished
Overall position: 187
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:02:30 |
| Rocket Road | 1:00:13 |
| Hout Bay | 2:34:28 |
| Constantia Glen | 5:01:02 |
| Alphen Trail | 5:41:46 |
| Nursery Ravine | 6:40:50 |
| UCT | 8:10:17 |
| Dead Mans | 9:40:02 |
| Prefinish | 10:02:15 |
| Finish | 10:02:27 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results