Emma DAVIDSON
PT55 · RMB Ultra Trail Cape Town 2023
Bib 5212 · Open female · ZA
Status: finished
Overall position: 363
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:04:43 |
| Rocket Road | 1:13:24 |
| Hout Bay | — |
| Constantia Glen | 6:01:56 |
| Alphen Trail | 6:47:11 |
| Nursery Ravine | 8:01:25 |
| UCT | 9:57:32 |
| Dead Mans | 11:38:15 |
| Prefinish | 12:07:54 |
| Finish | 12:08:28 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results