David MORGAN
PT55 · RMB Ultra Trail Cape Town 2023
Bib 5251 · 50-59 male · ZA
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:04:48 |
| Rocket Road | 1:20:29 |
| Hout Bay | 3:42:55 |
| Constantia Glen | 7:07:30 |
| Alphen Trail | 7:55:33 |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | — |
| Prefinish | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results