Kai FORSTER
PT55 · RMB Ultra Trail Cape Town 2023
Bib 5370 · Open male · ZA
Status: finished
Overall position: 45
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:04:43 |
| Rocket Road | 0:57:18 |
| Hout Bay | 2:17:06 |
| Constantia Glen | 4:04:32 |
| Alphen Trail | 4:37:37 |
| Nursery Ravine | 5:21:36 |
| UCT | 6:40:31 |
| Dead Mans | 7:50:18 |
| Prefinish | 8:11:46 |
| Finish | 8:12:06 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results