Jeremy FOSS
PT55 · RMB Ultra Trail Cape Town 2023
Bib 5371 · Open male · ZA
Status: finished
Overall position: 253
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:04:55 |
| Rocket Road | 1:01:31 |
| Hout Bay | 2:38:02 |
| Constantia Glen | 4:58:12 |
| Alphen Trail | 5:36:24 |
| Nursery Ravine | 6:37:54 |
| UCT | 8:21:38 |
| Dead Mans | 10:13:57 |
| Prefinish | 10:46:17 |
| Finish | 10:46:49 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results