Savarna FRANCIS
PT55 · RMB Ultra Trail Cape Town 2023
Bib 5376 · Open female · ZA
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:06:32 |
| Rocket Road | 1:15:58 |
| Hout Bay | 3:38:25 |
| Constantia Glen | 6:59:32 |
| Alphen Trail | 7:36:00 |
| Nursery Ravine | 8:50:27 |
| UCT | — |
| Dead Mans | — |
| Prefinish | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results