Katherine GIBSON
PT55 · RMB Ultra Trail Cape Town 2023
Bib 5403 · 40-49 female · ZA
Status: finished
Overall position: 291
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:08:31 |
| Rocket Road | 1:21:56 |
| Hout Bay | 3:40:14 |
| Constantia Glen | 6:06:22 |
| Alphen Trail | 6:46:06 |
| Nursery Ravine | 7:40:12 |
| UCT | 9:19:21 |
| Dead Mans | 10:45:36 |
| Prefinish | 11:11:17 |
| Finish | 11:11:34 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results