Louise GREENE
PT55 · RMB Ultra Trail Cape Town 2023
Bib 5408 · Open female · ZA
Status: finished
Overall position: 261
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:06:34 |
| Rocket Road | 1:13:37 |
| Hout Bay | 3:10:20 |
| Constantia Glen | 5:33:03 |
| Alphen Trail | 6:08:41 |
| Nursery Ravine | 7:04:33 |
| UCT | 8:52:33 |
| Dead Mans | 10:26:14 |
| Prefinish | 10:53:47 |
| Finish | 10:54:05 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results