Daniel GRESSE
PT55 · RMB Ultra Trail Cape Town 2023
Bib 5409 · Open male · ZA
Status: finished
Overall position: 347
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:08:31 |
| Rocket Road | 1:17:10 |
| Hout Bay | 3:14:31 |
| Constantia Glen | 5:39:36 |
| Alphen Trail | 6:22:05 |
| Nursery Ravine | 7:35:21 |
| UCT | 9:18:45 |
| Dead Mans | 11:14:06 |
| Prefinish | 11:53:38 |
| Finish | 11:54:04 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results