Jason GRIESSEL
PT55 · RMB Ultra Trail Cape Town 2023
Bib 5410 · Open male · ZA
Status: finished
Overall position: 341
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:08:38 |
| Rocket Road | 1:20:26 |
| Hout Bay | 3:27:45 |
| Constantia Glen | 6:08:18 |
| Alphen Trail | 6:48:05 |
| Nursery Ravine | 7:53:42 |
| UCT | 9:37:34 |
| Dead Mans | 11:18:10 |
| Prefinish | 11:47:04 |
| Finish | 11:47:30 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results