Jason LOUW
PT55 · RMB Ultra Trail Cape Town 2023
Bib 5440 · Open male · ZA
Status: finished
Overall position: 407
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:08:26 |
| Rocket Road | 1:16:42 |
| Hout Bay | 3:16:32 |
| Constantia Glen | 6:09:30 |
| Alphen Trail | 7:04:24 |
| Nursery Ravine | 8:19:53 |
| UCT | 10:22:39 |
| Dead Mans | 12:20:57 |
| Prefinish | 13:00:17 |
| Finish | 13:00:50 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results