Ross MINTER-BROWN
PT55 · RMB Ultra Trail Cape Town 2023
Bib 5452 · Open male · ZA
Status: finished
Overall position: 16
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:26 |
| Rocket Road | 0:43:42 |
| Hout Bay | 1:54:26 |
| Constantia Glen | 3:36:29 |
| Alphen Trail | 4:04:16 |
| Nursery Ravine | 4:43:38 |
| UCT | 5:50:58 |
| Dead Mans | 6:48:17 |
| Prefinish | 7:06:19 |
| Finish | 7:06:36 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results