Jason STEVENS
PT55 · RMB Ultra Trail Cape Town 2023
Bib 5496 · Open male · ZA
Status: finished
Overall position: 262
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:06:47 |
| Rocket Road | 1:12:26 |
| Hout Bay | 3:00:02 |
| Constantia Glen | 5:23:29 |
| Alphen Trail | 6:00:25 |
| Nursery Ravine | 7:06:39 |
| UCT | 8:54:08 |
| Dead Mans | 10:33:19 |
| Prefinish | 10:54:27 |
| Finish | 10:54:50 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results