Clinton Brown
PT55 · RMB Ultra Trail Cape Town 2023
Bib 5550 · 40-49 male · US
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:08:37 |
| Rocket Road | 1:15:11 |
| Hout Bay | 3:16:43 |
| Constantia Glen | 6:05:10 |
| Alphen Trail | 6:55:52 |
| Nursery Ravine | 8:01:15 |
| UCT | 9:58:49 |
| Dead Mans | — |
| Prefinish | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results