Ross WILSON
TM35 · RMB Ultra Trail Cape Town 2023
Bib 3539 · 50-59 male · ZA
Status: finished
Overall position: 122
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Platteklip Gorge | 1:40:13 |
| Table Mountain | 2:40:30 |
| Nursery Ravine | 3:21:08 |
| UCT | 4:54:29 |
| Dead Mans | 6:30:31 |
| Spotter | 6:57:53 |
| Prefinish | 6:58:33 |
| Finish | 6:58:59 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results