Jock GREEN
Miler · UTCT BLE
Bib 1017 · ZA
Status: running
Overall position: 29
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | — |
| Signal Hill | — |
| Kloof Nek | — |
| Platteklip Gorge | — |
| Table Mountain | — |
| Llandudno | — |
| Rocket Road | — |
| Hout Bay | — |
| Silvermine | — |
| Kalk Bay | 12:03:34 |
| Blackhill | — |
| Simon's Town | 15:25:17 |
| Kleinplaas Dam | — |
| Kommetjie | 18:06:23 |
| Noordhoek | 19:29:29 |
| Constantia Glen | — |
| Alphen Trail | — |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | 2374:09:34 |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results