Leon ROODE
Miler · UTCT BLE
Bib 1019 · ZA
Status: running
Overall position: 123
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | — |
| Signal Hill | — |
| Kloof Nek | — |
| Platteklip Gorge | — |
| Table Mountain | — |
| Llandudno | — |
| Rocket Road | — |
| Hout Bay | — |
| Silvermine | — |
| Kalk Bay | 12:24:43 |
| Blackhill | — |
| Simon's Town | 15:45:14 |
| Kleinplaas Dam | 16:58:22 |
| Kommetjie | — |
| Noordhoek | — |
| Constantia Glen | — |
| Alphen Trail | — |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results