Alasdair LESLIE
Miler · UTCT BLE
Bib 1020 · GB
Status: running
Overall position: 124
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | — |
| Signal Hill | — |
| Kloof Nek | — |
| Platteklip Gorge | — |
| Table Mountain | — |
| Llandudno | — |
| Rocket Road | — |
| Hout Bay | — |
| Silvermine | — |
| Kalk Bay | 12:09:34 |
| Blackhill | — |
| Simon's Town | 15:48:29 |
| Kleinplaas Dam | 17:07:42 |
| Kommetjie | — |
| Noordhoek | — |
| Constantia Glen | — |
| Alphen Trail | — |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results