Justin URRY
Miler · UTCT BLE
Bib 1037 · ZA
Status: running
Overall position: 122
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | — |
| Signal Hill | — |
| Kloof Nek | — |
| Platteklip Gorge | — |
| Table Mountain | — |
| Llandudno | — |
| Rocket Road | — |
| Hout Bay | — |
| Silvermine | — |
| Kalk Bay | — |
| Blackhill | — |
| Simon's Town | 20:35:09 |
| Kleinplaas Dam | — |
| Kommetjie | — |
| Noordhoek | 26:42:07 |
| Constantia Glen | — |
| Alphen Trail | — |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results