Marc-Antoine FORAND
Miler · UTCT BLE
Bib 1059 · CA
Status: running
Overall position: 101
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | — |
| Signal Hill | — |
| Kloof Nek | — |
| Platteklip Gorge | — |
| Table Mountain | — |
| Llandudno | — |
| Rocket Road | — |
| Hout Bay | — |
| Silvermine | — |
| Kalk Bay | 11:29:35 |
| Blackhill | — |
| Simon's Town | 15:08:00 |
| Kleinplaas Dam | — |
| Kommetjie | 17:58:52 |
| Noordhoek | 19:25:46 |
| Constantia Glen | — |
| Alphen Trail | — |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | 2374:09:35 |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results