Robert WANG'OE
Miler · UTCT BLE
Bib 1124 · KE
Status: running
Overall position: 117
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | — |
| Signal Hill | — |
| Kloof Nek | — |
| Platteklip Gorge | — |
| Table Mountain | — |
| Llandudno | — |
| Rocket Road | — |
| Hout Bay | — |
| Silvermine | — |
| Kalk Bay | 13:08:26 |
| Blackhill | — |
| Simon's Town | 17:07:37 |
| Kleinplaas Dam | — |
| Kommetjie | 20:18:40 |
| Noordhoek | 22:05:59 |
| Constantia Glen | — |
| Alphen Trail | — |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | 2374:09:36 |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results