Rob Paterson
GCU 65 · Ultra-Trail® Drakensberg 2024
Bib 6191 · 40-49 male · ZA
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| START | — |
| SWIMAN | — |
| CASTLEBURN | — |
| MZIMKULWANA HUT | 7:12:21 |
| COBHAM | 9:01:59 |
| TP 1 - STROMNESS TRAIL | — |
| SANI VALLEY GATE | 11:25:30 |
| Pre - Finishline | — |
| FINISH - GLENCAIRN FARM | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results