Matthew Thomson
UTCT · RMB Ultra Trail Cape Town 2024
Bib 1122 · Open male · ZA
Status: finished
Overall position: 12
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 0:48:56 |
| Kloof Nek | 1:40:12 |
| Platteklip Gorge | 2:49:26 |
| Table Mountain | 3:47:21 |
| Llandudno | 5:21:05 |
| Rocket Road | 6:17:55 |
| Hout Bay | 7:39:22 |
| Silvermine | 9:28:25 |
| Kalk Bay | 10:26:27 |
| Blackhill | 12:23:13 |
| Simon's Town | 13:54:02 |
| Scarborough - The Village Hub | 15:29:43 |
| Kommetjie | 16:48:10 |
| Noordhoek | 18:05:08 |
| Constantia Glen | 22:29:36 |
| Alphen Trail | 23:07:20 |
| Nursery Ravine | 24:01:37 |
| UCT | 25:25:49 |
| Dead Mans | 26:43:07 |
| Finish | 27:02:55 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results